Home

riiv Jänes Tegija kawasaki disease recurrence rate Vahendaja Ei saa Võib eirata

Clarithromycin Plus Intravenous Immunoglobulin Therapy Can Reduce the Relapse  Rate of Kawasaki Disease: A Phase 2, Open‐Label, Randomized Control Study |  Journal of the American Heart Association
Clarithromycin Plus Intravenous Immunoglobulin Therapy Can Reduce the Relapse Rate of Kawasaki Disease: A Phase 2, Open‐Label, Randomized Control Study | Journal of the American Heart Association

Clinical Practice Guidelines : Kawasaki disease
Clinical Practice Guidelines : Kawasaki disease

Defining the risk of first intravenous immunoglobulin unresponsiveness in  non-Asian patients with Kawasaki disease | Scientific Reports
Defining the risk of first intravenous immunoglobulin unresponsiveness in non-Asian patients with Kawasaki disease | Scientific Reports

Kawasaki's Disease - Don't Forget the Bubbles
Kawasaki's Disease - Don't Forget the Bubbles

Recurrent Kawasaki disease and cardiac complications: nationwide surveys in  Japan | Archives of Disease in Childhood
Recurrent Kawasaki disease and cardiac complications: nationwide surveys in Japan | Archives of Disease in Childhood

Cumulative recurrence rates of Kawasaki disease calculated by different...  | Download Scientific Diagram
Cumulative recurrence rates of Kawasaki disease calculated by different... | Download Scientific Diagram

Abstract 134: Early Immunoglogulin Therapy and Outcomes of Kawasaki Disease  | Circulation
Abstract 134: Early Immunoglogulin Therapy and Outcomes of Kawasaki Disease | Circulation

Frontiers | Epidemiology of Kawasaki Disease in Europe
Frontiers | Epidemiology of Kawasaki Disease in Europe

Environmental epidemiology of Kawasaki disease: Linking disease etiology,  pathogenesis and global distribution | PLOS ONE
Environmental epidemiology of Kawasaki disease: Linking disease etiology, pathogenesis and global distribution | PLOS ONE

Infliximab versus second intravenous immunoglobulin for treatment of  resistant Kawasaki disease in the USA (KIDCARE): a randomised, multicentre  comparative effectiveness trial - The Lancet Child & Adolescent Health
Infliximab versus second intravenous immunoglobulin for treatment of resistant Kawasaki disease in the USA (KIDCARE): a randomised, multicentre comparative effectiveness trial - The Lancet Child & Adolescent Health

Long-term Consequences of Kawasaki Disease | Circulation
Long-term Consequences of Kawasaki Disease | Circulation

Frontiers | Increased Incidence of Kawasaki Disease in Taiwan in Recent  Years: A 15 Years Nationwide Population-Based Cohort Study
Frontiers | Increased Incidence of Kawasaki Disease in Taiwan in Recent Years: A 15 Years Nationwide Population-Based Cohort Study

Is it Kawasaki Disease or Multisystem Inflammatory Syndrome in Children? -  ScienceDirect
Is it Kawasaki Disease or Multisystem Inflammatory Syndrome in Children? - ScienceDirect

Children | Free Full-Text | Recurrent Kawasaki Disease: A Case Report of  Three Separate Episodes at >4-Year Intervals
Children | Free Full-Text | Recurrent Kawasaki Disease: A Case Report of Three Separate Episodes at >4-Year Intervals

Kawasaki disease recurrence in the COVID-19 era: a systematic review of the  literature | Italian Journal of Pediatrics | Full Text
Kawasaki disease recurrence in the COVID-19 era: a systematic review of the literature | Italian Journal of Pediatrics | Full Text

Medicina | Free Full-Text | Clinical Manifestations of Kawasaki Disease at  Different Age Spectrum: A Ten-Year Study
Medicina | Free Full-Text | Clinical Manifestations of Kawasaki Disease at Different Age Spectrum: A Ten-Year Study

Efficacy of primary treatment with immunoglobulin plus ciclosporin for  prevention of coronary artery abnormalities in patients with Kawasaki  disease predicted to be at increased risk of non-response to intravenous  immunoglobulin (KAICA): a
Efficacy of primary treatment with immunoglobulin plus ciclosporin for prevention of coronary artery abnormalities in patients with Kawasaki disease predicted to be at increased risk of non-response to intravenous immunoglobulin (KAICA): a

Kawasaki disease: insights into pathogenesis and approaches to treatment |  Nature Reviews Rheumatology
Kawasaki disease: insights into pathogenesis and approaches to treatment | Nature Reviews Rheumatology

Clinical characteristics of patients with recurrent Kawasaki disease: a  nationwide cohort study of 19 456 patients with minimum 3-year follow up |  Archives of Disease in Childhood
Clinical characteristics of patients with recurrent Kawasaki disease: a nationwide cohort study of 19 456 patients with minimum 3-year follow up | Archives of Disease in Childhood

Frontiers | The Epidemiology and Pathogenesis of Kawasaki Disease
Frontiers | The Epidemiology and Pathogenesis of Kawasaki Disease

Frontiers | How Should We Classify Kawasaki Disease?
Frontiers | How Should We Classify Kawasaki Disease?

Diagnosis, Treatment, and Long-Term Management of Kawasaki Disease |  Circulation
Diagnosis, Treatment, and Long-Term Management of Kawasaki Disease | Circulation

Kawasaki disease: pathophysiology and insights from mouse models | Nature  Reviews Rheumatology
Kawasaki disease: pathophysiology and insights from mouse models | Nature Reviews Rheumatology

Children | Free Full-Text | Major Complication Following Kawasaki Disease  in an Infant—The Development of Apical Infarction and Aneurysm Formation
Children | Free Full-Text | Major Complication Following Kawasaki Disease in an Infant—The Development of Apical Infarction and Aneurysm Formation

Kawasaki Disease: Practice Essentials, Background, Pathophysiology
Kawasaki Disease: Practice Essentials, Background, Pathophysiology

Epidemiologic features of Kawasaki disease in acute stages in Taiwan,  1997–2010: Effect of different case definitions in claims data analysis -  ScienceDirect
Epidemiologic features of Kawasaki disease in acute stages in Taiwan, 1997–2010: Effect of different case definitions in claims data analysis - ScienceDirect